Current portfolio.
A snapshot of every position held by the Purdue Student Managed Investment Fund, with cost basis, returns, and portfolio weighting.
Portfolio Summary
How much the portfolio's value swings, annualized. Higher means more variable.
Return earned above the risk-free rate per unit of volatility. Higher is better.
On a typical bad day (the worst 5% of days in the lookback window), the portfolio could lose about this much.
Share of NAV invested in the market. Gross counts all positions, net is longs minus shorts — equal here because the fund is long-only.
Sector Allocation
Today's Movers
Holdings
| State Street SPDR S&P 500 ETF | SPY | ETF | $769.35 | 1.00 | 350 | $269,273 | -0.23% | $121,475 | +82.19% | 41.67% |
| Monster Beverage | MNST | Consumer Defensive | $46.86 | 0.54 | 744 | $34,864 | +0.34% | $9,151 | +35.59% | 5.40% |
| U.S. Bancorp | USB | Financials | $62.47 | 0.99 | 503 | $31,422 | +0.11% | $7,940 | +33.81% | 4.86% |
| Berkshire Hathaway | BRK.B | Financials | $505.00 | 0.62 | 58 | $29,290 | +0.26% | $5,328 | +22.23% | 4.53% |
| Palo Alto Networks | PANW | Technology | $371.59 | 0.89 | 72 | $26,754 | -2.94% | $12,666 | +89.90% | 4.14% |
| Microsoft Corp. | MSFT | Technology | $513.53 | 1.09 | 50 | $25,677 | +1.68% | -$36 | -0.14% | 3.97% |
| Amazon.com | AMZN | Consumer Cyclical | $266.43 | 1.45 | 92 | $24,512 | +3.97% | $1,254 | +5.39% | 3.79% |
| Meta Platforms | META | Communication Services | $578.02 | 1.23 | 36 | $20,809 | +1.21% | -$2,153 | -9.37% | 3.22% |
| Eli Lilly and Co. | LLY | Healthcare | $1,174.61 | 0.53 | 16 | $18,794 | -0.13% | $2,058 | +12.30% | 2.91% |
| Ally Financial | ALLY | Financials | $42.18 | 1.09 | 364 | $15,354 | -1.31% | $2,912 | +23.41% | 2.38% |
| Cummins Inc. | CMI | Industrials | $564.85 | 1.25 | 25 | $14,121 | -1.57% | $1,173 | +9.06% | 2.19% |
| Constellation Energy | CEG | Utilities | $276.75 | 1.09 | 51 | $14,114 | -2.00% | -$4,813 | -25.43% | 2.18% |
| Cipher Mining | CIFR | Technology | $15.17 | 3.21 | 880 | $13,350 | -9.54% | $1,351 | +11.26% | 2.07% |
| Steel Dynamics | STLD | Materials | $234.67 | 1.51 | 55 | $12,907 | -0.50% | $3,155 | +32.35% | 2.00% |
| Occidental Petroleum | OXY | Energy | $59.10 | 0.15 | 194 | $11,465 | -0.12% | $3,315 | +40.68% | 1.77% |
| Deere & Company | DE | Industrials | $630.33 | 0.93 | 17 | $10,716 | +1.23% | $4,601 | +75.24% | 1.66% |
| Verizon Communications | VZ | Communication Services | $50.10 | 0.22 | 213 | $10,671 | +1.36% | $1,883 | +21.43% | 1.65% |
| Ralph Lauren | RL | Consumer Cyclical | $354.04 | 1.37 | 30 | $10,621 | +0.61% | $487 | +4.81% | 1.64% |
| Orion Group | ORN | Industrials | $9.27 | 1.39 | 1,070 | $9,919 | -4.73% | -$2,429 | -19.67% | 1.53% |
| Procter & Gamble | PG | Consumer Defensive | $143.78 | 0.39 | 55 | $7,908 | +0.45% | $12 | +0.15% | 1.22% |
| DoorDash | DASH | Consumer Cyclical | $236.74 | 1.82 | 30 | $7,102 | +2.09% | $2,216 | +45.35% | 1.10% |
| Capital One Financial | COF | Financials | $215.67 | 1.03 | 31 | $6,686 | -0.46% | $394 | +6.25% | 1.03% |
| Smithfield Foods | SFD | Consumer Defensive | $21.94 | 0.38 | 200 | $4,388 | -0.77% | -$587 | -11.80% | 0.68% |
| Total · 23 positions | $630,715 | Not applicable | $171,352 | 97.60% | ||||||
Data source: quotes are Polygon.io end-of-day closes, refreshed daily after the market close (and on page visits when the cache is stale). Share counts and cost basis are maintained by the fund.
Methodology: position value = shares × latest close. Portfolio total includes uninvested cash. Aggregate day P&L dollar and percent are computed against the same prior-day total.
Past performance does not guarantee future results. See the latest annual report for audited figures.